INR crores · Hollow points are estimates · View the data table
Ramayana Day-Wise Box Office Collection 2026
See Ramayana’s India net and gross by release day, with daily changes, cumulative earnings, an interactive chart, and dated source references.
Tracker updated
Latest completed day
Cumulative India collections
Through Day 8 · · INR crores
Day-wise trend
Select a metric to explore the reported daily figures
Day-wise collection
Reported figures by release day · INR crores
Scroll for more columns.
| Day | India Net | India Gross | Worldwide Gross | Overseas Gross | Net change | Cumulative India net |
|---|---|---|---|---|---|---|
| Day 9 | ₹18.20 cr [3]Estimated | ₹21.48 cr [3]Estimated | Unavailable | Unavailable | Unavailable | Unavailable |
| Day 8 | ₹53.50 cr [2]Reported | ₹64.00 cr [2]Reported | ₹89.00 cr [2]Provisional | ₹25.00 cr [2]Provisional | -24.3% | ₹564.60 cr |
| Day 7 | ₹70.65 cr [2]Reported | ₹84.55 cr [2]Reported | ₹119.55 cr [2]Provisional | ₹35.00 cr [2]Provisional | -24.9% | ₹511.10 cr |
| Day 6 | ₹94.10 cr [2]Reported | ₹112.60 cr [2]Reported | ₹149.10 cr [2]Provisional | ₹36.50 cr [2]Provisional | -12.5% | ₹440.45 cr |
| Day 5 | ₹107.50 cr [2]Reported | ₹128.70 cr [2]Reported | ₹165.70 cr [2]Provisional | ₹37.00 cr [2]Provisional | +91.5% | ₹346.35 cr |
| Day 4 | ₹56.15 cr [2]Reported | ₹66.95 cr [2]Reported | ₹122.95 cr [2]Provisional | ₹56.00 cr [2]Provisional | -19.6% | ₹238.85 cr |
| Day 3 | ₹69.80 cr [2]Reported | ₹83.45 cr [2]Reported | ₹155.20 cr [2]Provisional | ₹71.75 cr [2]Provisional | +45.3% | ₹182.70 cr |
| Day 2 | ₹48.05 cr [2]Reported | ₹57.30 cr [2]Reported | ₹103.30 cr [2]Provisional | ₹46.00 cr [2]Provisional | -25.9% | ₹112.90 cr |
| Day 1 | ₹64.85 cr [2]Reported | ₹77.50 cr [2]Reported | ₹128.75 cr [2]Provisional | ₹51.25 cr [2]Provisional | Unavailable | ₹64.85 cr |
Net change compares consecutive completed days. Cumulative India net sums the cited daily net figures from opening day.
Frequently asked questions
How is the daily percentage change calculated?
The table compares India net with the previous release day. Both days must have completed figures and the earlier figure must be above zero.
What does cumulative India net include?
It adds the completed daily India net figures from opening day through that row. If an earlier day is missing or still estimated, the cumulative value is unavailable.
Why is the latest estimate shown separately?
A partial-day estimate can change as more shows report. The table includes the snapshot with its status. Completed comparisons and running totals use full days.
Sources and update times
- Sacnilk · Eight-day totals Reported · Checked Cumulative theatrical figures through 12 November (Day 8).
- Sacnilk · Daily tracker Reported · Checked Completed daily figures for 5–12 November. The tracker’s Day 9 India estimate is outside the headline totals.
- Sacnilk · Day 9 estimate Reported · Checked Partial India collections. Day 9 overseas and worldwide figures are unavailable.